Ad Rates and Specifications

Ad Rates - MRA Members
FOUR-Color Black & White
Space 1X 3x 6x Show Issue
Full Page $1240 $1180 $1140 $1415
2/3 Page $1115 $1075 $1035 $1260
1/2 Page $1010 $970 $940 $1125
1/3 Page $920 $890 $860 $1015
Space 1X 3x 6x Show Issue
Full Page $690 $630 $590 $865
2/3 Page $565 $525 $485 $710
1/2 Page $460 $420 $390 $575
1/3 Page $370 $340 $310 $465

Ad Rates - Non Members
FOUR-Color Black & White
Space 1X 3x 6x Show Issue
Full Page $1550 $1475 $1425 $1768.75
2/3 Page $1393.75 $1343.75 $1293.75 $1575
1/2 Page $1262.50 $1212.50 $1175 $1406.25
1/3 Page $1150 $1112.50 $1075 $1268.75
Space 1X 3x 6x Show Issue
Full Page $862.50 $787.50 $737.50 $1081.25
2/3 Page $706.25 $656.25 $606.25 $887.50
1/2 Page $575 $525 $487.50 $718.75
1/3 Page $462.50 $425 $387.50 $581.25

Ad Sizes

Ad Width Depth
Full Page 7 1/4" x 10"
2/3 Page 4 3/4" x 10"
1/2 Page horiz. 7 1/4 " x 5"
1/2 Page Vert. 3 1/2" x 10"
1/3 Page Horiz. 7 1/4" x 3 1/3"
1/3 Page Vert. 2 1/4" x 10"

 

Above rates are for black and white ads only. To add color, see below.  No extra charge for bleeds.

Spot Color (2 color): add $200

Mechanicals
Publication is saddle stiched, and printed sheet fed offset. Ads should be submitted in electronic file format as a Pagemaker, Quark Express, .eps, .tif or .pdf. Files must be accompanied with hard copy proof. Color ads must have color proofs. Film output at cost to advertiser.

Bleed area: 8 3/4" x 11 1/4"
Trim area: 8 1/2" x 11"

Design Service
Free to MRA members. Non-members - $50.00 minimum charge for design and layout.

Billing
Invoices rendered upon release of issue(s) with a signed contract. Agency commission is 15% of gross billing allowed to recognized advertised agencies on space, color and position for non-member rates only.


Copyright 2010 by Michigan Restaurant Association 800-968-9668

.

Search